Are you looking for something special? There are some instruments available on the market that offer many additional functions or unique features conventional oscilloscopes do not have. Examples are oscilloscopes with 8 or 80 channels, 16 bit resolution (conventional scopes have only 8 bit), a mini USB scope with function generator, spectrum, logic and protocol analyzer weighing just 12 grams, a combination of oscilloscope and power analyzer or a scope integrating 5 other instruments.
Photo | Manufacturer | Product | Introduced | Special Features |
Analog Arts | SF880 | 2016 | 8-in-1 multifunctional instrument, including oscilloscope, frequency response analyzer, a spectrum analyzer, a data recorder, an AWG function generator, a frequency and phase meter, a logic analyzer, and a pattern generator | |
BitScope | BitScope Micro | 2014 | Mini USB oscilloscope featuring 20 MHz bandwidth, 40 MS/s logic capture rate, 2 analog channels, 6 logic/protocol analyzer channels, 8 & 12 bit native analog sample resolution. Decodes Serial, SPI, I2C, CAN and more. Runs on Windows, Linux, Mac OS X & Raspberry Pi. Weight 12 g. | |
CleverScope | CS448 | 2017 | USB oscilloscope with four 1kV isolated channels and 200 MHz bandwidth. | |
Keysight | 86100D | 2015 | Modular wideband sampling oscilloscope for measuring electrical and optical signals with analog bandwidth of 18 GHz to >90 GHz and up to 16 channels. | |
Keysight | IntegraVision PA2201A | 2015 | Combination of oscilloscope and power analyzer. Up to 2 channels, 16 bit, 5 MS/s. Direct input up to 1,000 Vrms and 50 Arms. | |
National Instruments | NI PXIe-5171R | 2014 | Reconfigurable PXI Oscilloscope with 8 simultaneously sampled 14-bit channels, 250 MHz bandwidth, 250 MS/s sample rate. User programmable FPGA. (This product is also available with other resolution, bandwidth and channels e.g. 1 channel, 12 bit, 2 GS/s) | |
National Instruments | VirtualBench | 2014 | 5 instruments in one device: mixed-signal oscilloscope with protocol analysis, digital multimeter, function generator, programmable DC power supply and digital I/O. | |
Pico Technology | PicoScope 4225 and 4425 | 2014 | Automotive Diagnostic Scope up to 4 channels, 400 MS/s, 20 MHz bandwidth, 12 bit resolution and +/-200V maximum input. CAN bus and FlexRay compatible. | |
Pico Technology | 4444 | 2017 | The PicoScope 4444 high-resolution differential oscilloscope features four true differential input channels and a range of accessories for measurements from millivolt to 1000 V CAT III applications. | |
Pico Technology | PicoScope 5000 Series | 2013 | Flexible Resolution Oscilloscope allows hardware resolution to be switched from 8 to 16 bits. Up to 4 channels and 200 MHz bandwidth. | |
Pico Technology | PicoScope 9000 Series | 2015 | 25 GHz sampling oscilloscopes for measuring high speed signals/eye diagram analysis. Options include 9.5 GHz optical inputs, TDR, clock recovery and pattern sync triggers. 16 bit resolution. | |
Rohde & Schwarz | R&S RTO2000 and R&S RTE | 2017 | Benchtop oscilloscope with an integrated arbitrary waveform and pattern generator. The signal generator delivers test signals on two analog and eight digital channels. | |
Rohde & Schwarz | R&S Scope Rider | 2016 | Handheld instrument combining the functionality of eight instruments: 4 channel oscilloscope, logic analyzer, protocol analyzer, data logger, digital multimeter, spectrum analyzer, frequency counter and harmonic analyzer for evaluating the quality of power supplies. | |
Tektronix | 5 Series MSO | 2017 | Mixed signal oscilloscope with innovatve FlexChannel technology (reconfigurable oscilloscope input) that allows 4, 6 or 8 analog channels and up to 64 digital channels, using a new 12-bit signal acquisition system. | |
Tektronix | 5 Series MSO Low Profile oscilloscope | 2017 | Based on the 5 Series MSO mixed signal oscilloscopes, this model is delivered without a display and is inteded for rack mount. It includes innovations like FlexChannel technology and 12-bit ADCs (analog to digital converters). | |
Tektronix |
MDO3000 MDO4000C |
2014 2015 |
6-in-1 integrated oscilloscope that includes an integrated spectrum analyser, arbitrary function generator, logic analyser, protocol analyser, and digital voltmeter/counter. Available with 1 GHz, 500 MHz, 350 MHz, 200 MHz, 100 MHz analog bandwidth. | |
Teledyne LeCroy | HDO8000 | 2014 | High resolution oscilloscope 8 channels with 12 bit resolution and up to 1 GHz analog bandwidth. | |
Teledyne LeCroy | LabMaster 10Zi | 2012 | High bandwidth high channel oscilloscope up to 65 GHz at 160 GS/s and max 80 channels @ 36 GHz. | |
Teledyne LeCroy | SAM40 | 2017 | The SAM40 provides up to 24 input channels for low frequency (sensor signal) acquisition and analysis. It connects to a 4 or 8 channel Teledyne LeCroy 12-bit resolution high definition oscilloscope (HD4096 HDOs and MDAs) to provide Analog+Digital+Sensor (up to 8+16+24 channel) acquisitions. | |
Yokogawa | DLM4000 | 2012 | 350 and 500 MHz mixed-signal oscilloscope with 8 analog channels and up to 24 digital channels | |
Yokogawa | DL850E | 2013 | Modular portable data acquisition recorder and oscilloscope that can capture and analyze both transient events and trends up to 200 days. 17 types of input module available. Max 128 channels, 100 MS/s, 16 bit resolution and 1 KV isolation depending on input module. | |
Yokogawa | DL350 | 2017 | Mobile version of the DL850E with only 2 replaceable modules. Can be equiped with 2 modules, an GPS module for logging position and a battery as power supply. | |
Yokogawa | PX8000 | 2014 | Combination of oscilloscope and power analyzer. Up to 8 channels, 12 bit, 100 MS/s. 3 module types: voltage, current, auxiliary |
All data was compiled with great care but we can not guaratee that the information provided may be outdated or contain inaccuracies or errors. For details please refer to the datasheets of the manufacturers. If you miss a product please let us know: This email address is being protected from spambots. You need JavaScript enabled to view it.